Milliliter to Teaspoon
 Conversions
Teaspoon to Milliliter Conversion
Below are three different ways to convert milliliters to teaspoons. 
If you want to make your old math teacher happy, use the conversion formula. 
Conversion Formula
To use this formula to convert milliliters to teaspoons, simply multiply the 
number of milliliters by .202884 and the answer is the number of teaspoons.
 
Conversion Calculator
To use the conversion calculator simply enter the number of milliliters and click "Convert" and the number of teaspoons will display.
Conversion Table
You can also use this table for quick reference.
| milliliters | teaspoons |  | milliliters | teaspoons | 
| 1 | .202884 |  | 30 | 6.08652 | 
| 2 | .405768 |  | 40 | 8.11536 | 
| 3 | .608652 |  | 50 | 10.1442 | 
| 4 | .811536 |  | 60 | 12.17304 | 
| 5 | 1.01442 |  | 70 | 14.20188 | 
| 6 | 1.217304 |  | 80 | 16.23072 | 
| 7 | 1.420188 |  | 90 | 18.25956 | 
| 8 | 1.623072 |  | 100 | 20.2884 | 
| 9 | 1.825956 |  | 250 | 50.721 | 
| 10 | 2.02884 |  | 500 | 101.442 | 
| 20 | 4.05768 |  | 1000 | 202.884 | 
Other Reference Links:
Cooking Weights and Measures